Listed below are confirmed and rumored opening dates for new theme park rides, as well as upcoming shows and other attractions.
Please contact the park concerned for official details of attraction opening dates.
Attraction | Opening Date | Status |
---|---|---|
Gangsta Granny: The Ride | Date not confirmed | |
Raj's Bottom Burp | Date not confirmed | |
Royal Carousel | Date not confirmed |
Attraction | Opening Date | Status |
---|---|---|
Iron Gwazi | Date not confirmed |
Attraction | Opening Date | Status |
---|---|---|
Pantheon | Date not confirmed |
Attraction | Opening Date | Status |
---|---|---|
Forbidden Frontier | Date not confirmed | |
Snake River Expedition | Date not confirmed |
Attraction | Opening Date | Status |
---|---|---|
Web Slingers | Date not confirmed |
Attraction | Opening Date | Status |
---|---|---|
Tron Lightcycle Power Run | Date not confirmed |
Attraction | Opening Date | Status |
---|---|---|
A Celebration of Disney Music | Date not confirmed | |
Remy's Ratatouille Adventure | Date not confirmed | |
Harmonious | Date not confirmed | |
Wondrous China | Date not confirmed | |
Journey of Water: Inspired by Moana | Date not confirmed | |
Mary Poppins Attraction | Date not confirmed | |
"Play" Pavilion | Date not confirmed | |
Guardians of the Galaxy: Cosmic Rewind | Date not confirmed | |
Permanent Festival Center |
Attraction | Opening Date | Status |
---|---|---|
Castle of Magical Dreams | Confirmed |
Attraction | Opening Date | Status |
---|---|---|
Velocicoaster | Date not confirmed |
Attraction | Opening Date | Status |
---|---|---|
A Big Lego Adventure | Date not confirmed | |
Achors Away | Date not confirmed | |
Brick Bounty | Date not confirmed | |
Brick Party | Date not confirmed | |
Coast Guard Academy | Date not confirmed |